Reeks 3A · Ronde 1 · 27/09/2026
| 1 | Guillaume Wurtz 2043 | — | |||
| 2 | Abanoub Eskandar 1992 | — | |||
| 3 | Aeneas Kersemans 1923 | — | |||
| 4 | Ruslan Llave Nevado 1944 | — | |||
| 5 | Simon Pleysier 1904 | — | |||
| 6 | Hippolyte Dedeycker 1876 | — |
Reeks 3A · Ronde 1 · 27/09/2026
| 1 | Guillaume Wurtz 2043 | — | |||
| 2 | Abanoub Eskandar 1992 | — | |||
| 3 | Aeneas Kersemans 1923 | — | |||
| 4 | Ruslan Llave Nevado 1944 | — | |||
| 5 | Simon Pleysier 1904 | — | |||
| 6 | Hippolyte Dedeycker 1876 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect