Reeks 3B · Ronde 1 · 27/09/2026
| 1 | — | Lowie Tomme 2120 | |||
| 2 | — | Koen Bossuyt 2090 | |||
| 3 | — | Andreas Roelandt 2009 | |||
| 4 | — | Niel Dewever 1953 | |||
| 5 | — | Nuno Miguel Simoes Pinto 1791 | |||
| 6 | — | Pepijn Pollet 1844 |
Reeks 3B · Ronde 1 · 27/09/2026
| 1 | — | Lowie Tomme 2120 | |||
| 2 | — | Koen Bossuyt 2090 | |||
| 3 | — | Andreas Roelandt 2009 | |||
| 4 | — | Niel Dewever 1953 | |||
| 5 | — | Nuno Miguel Simoes Pinto 1791 | |||
| 6 | — | Pepijn Pollet 1844 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect