Reeks 3C · Ronde 1 · 27/09/2026
| 1 | — | Serge Vanderwaeren 1909 | |||
| 2 | — | Jeno Dr. Czuczai 2000 | |||
| 3 | — | Yentl Wilmots 1914 | |||
| 4 | — | Frank Denys 1850 | |||
| 5 | — | Pascal Dekoster 1889 | |||
| 6 | — | Peter De Bosscher 1800 |
Reeks 3C · Ronde 1 · 27/09/2026
| 1 | — | Serge Vanderwaeren 1909 | |||
| 2 | — | Jeno Dr. Czuczai 2000 | |||
| 3 | — | Yentl Wilmots 1914 | |||
| 4 | — | Frank Denys 1850 | |||
| 5 | — | Pascal Dekoster 1889 | |||
| 6 | — | Peter De Bosscher 1800 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect