Reeks 3D · Ronde 1 · 27/09/2026
| 1 | — | Roy Schoemans 2201 | |||
| 2 | — | Wessel Van Kessel 2112 | |||
| 3 | — | Xiheng Zhang 2176 | |||
| 4 | — | Sai Pranav Tejas Lalkota 1978 | |||
| 5 | — | Volodymyr Jashchenko 1954 | |||
| 6 | — | Jimmy Geboers 1920 |
Reeks 3D · Ronde 1 · 27/09/2026
| 1 | — | Roy Schoemans 2201 | |||
| 2 | — | Wessel Van Kessel 2112 | |||
| 3 | — | Xiheng Zhang 2176 | |||
| 4 | — | Sai Pranav Tejas Lalkota 1978 | |||
| 5 | — | Volodymyr Jashchenko 1954 | |||
| 6 | — | Jimmy Geboers 1920 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect