Reeks 4A · Ronde 1 · 27/09/2026
| 1 | — | Matthieu Zeihen 2030 | |||
| 2 | — | Wolfgang Berres 1980 | |||
| 3 | — | Paul Oberweis 1976 | |||
| 4 | — | Georgios Tzoumacas 1937 |
Reeks 4A · Ronde 1 · 27/09/2026
| 1 | — | Matthieu Zeihen 2030 | |||
| 2 | — | Wolfgang Berres 1980 | |||
| 3 | — | Paul Oberweis 1976 | |||
| 4 | — | Georgios Tzoumacas 1937 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect