Reeks 4B · Ronde 1 · 27/09/2026
| 1 | — | Thomas Debaere 1877 | |||
| 2 | — | Kasper Vercruysse 1803 | |||
| 3 | — | Emma Daels 1680 | |||
| 4 | — | Kris Daels 1603 |
Reeks 4B · Ronde 1 · 27/09/2026
| 1 | — | Thomas Debaere 1877 | |||
| 2 | — | Kasper Vercruysse 1803 | |||
| 3 | — | Emma Daels 1680 | |||
| 4 | — | Kris Daels 1603 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect