Reeks 4D · Ronde 1 · 27/09/2026
| 1 | Giulia Polin 1869 | Eugene Frere 1862 | |||
| 2 | Carlos Onrubia-Aviles 1848 | Lucas Dufrasne 1845 | |||
| 3 | Tommaso Sofia 1838 | Pablo Lopez Papantonio 1842 | |||
| 4 | Johan Mansour 1796 | Francois Fonteyn 1757 |
Reeks 4D · Ronde 1 · 27/09/2026
| 1 | Giulia Polin 1869 | Eugene Frere 1862 | |||
| 2 | Carlos Onrubia-Aviles 1848 | Lucas Dufrasne 1845 | |||
| 3 | Tommaso Sofia 1838 | Pablo Lopez Papantonio 1842 | |||
| 4 | Johan Mansour 1796 | Francois Fonteyn 1757 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect