Reeks 4D · Ronde 1 · 27/09/2026
| 1 | Eric Denayer 2046 | Adelin Godry 1971 | |||
| 2 | Claudio Piacentini 1970 | Hugo Fattorutto 1893 | |||
| 3 | Antonio Iacona 1867 | Luis Gangai 1858 | |||
| 4 | Robert Romanelli 1737 | Nicolas Fourrez 1816 |
Reeks 4D · Ronde 1 · 27/09/2026
| 1 | Eric Denayer 2046 | Adelin Godry 1971 | |||
| 2 | Claudio Piacentini 1970 | Hugo Fattorutto 1893 | |||
| 3 | Antonio Iacona 1867 | Luis Gangai 1858 | |||
| 4 | Robert Romanelli 1737 | Nicolas Fourrez 1816 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect