Reeks 5A · Ronde 1 · 27/09/2026
| 1 | — | Adrien Gelay 1744 | |||
| 2 | — | Kacper Usakiewicz 1635 | |||
| 3 | — | Sylvain Houze 1609 | |||
| 4 | — | Rayan Talbi 1633 |
Reeks 5A · Ronde 1 · 27/09/2026
| 1 | — | Adrien Gelay 1744 | |||
| 2 | — | Kacper Usakiewicz 1635 | |||
| 3 | — | Sylvain Houze 1609 | |||
| 4 | — | Rayan Talbi 1633 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect