Reeks 5B · Ronde 1 · 27/09/2026
| 1 | Damien Vanneste 1748 | — | |||
| 2 | Liam Pitcher 1704 | — | |||
| 3 | Arthur Ronsyn 1551 | — | |||
| 4 | Guillaume Van coppenolle 1500 | — |
Reeks 5B · Ronde 1 · 27/09/2026
| 1 | Damien Vanneste 1748 | — | |||
| 2 | Liam Pitcher 1704 | — | |||
| 3 | Arthur Ronsyn 1551 | — | |||
| 4 | Guillaume Van coppenolle 1500 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect