Reeks 5C · Ronde 1 · 27/09/2026
| 1 | Marc Van Vooren 1744 | — | |||
| 2 | Ronald Facchin 1688 | — | |||
| 3 | Joris Neyt 1622 | — | |||
| 4 | Luc Haers 1596 | — |
Reeks 5C · Ronde 1 · 27/09/2026
| 1 | Marc Van Vooren 1744 | — | |||
| 2 | Ronald Facchin 1688 | — | |||
| 3 | Joris Neyt 1622 | — | |||
| 4 | Luc Haers 1596 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect