Reeks 5D · Ronde 1 · 27/09/2026
| 1 | — | Rudi Lauwers 1669 | |||
| 2 | — | Gert Torfs 1668 | |||
| 3 | — | Ghislain Vancoppenolle 1606 | |||
| 4 | — | Heidi De Swert 1582 |
Reeks 5D · Ronde 1 · 27/09/2026
| 1 | — | Rudi Lauwers 1669 | |||
| 2 | — | Gert Torfs 1668 | |||
| 3 | — | Ghislain Vancoppenolle 1606 | |||
| 4 | — | Heidi De Swert 1582 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect