Reeks 5G · Ronde 1 · 27/09/2026
| 1 | Matteo Spinazzola 1880 | — | |||
| 2 | Gert Van Bunderen 1850 | — | |||
| 3 | Jozef Van Goethem 1840 | — | |||
| 4 | Ronny Liekens 1761 | — |
Reeks 5G · Ronde 1 · 27/09/2026
| 1 | Matteo Spinazzola 1880 | — | |||
| 2 | Gert Van Bunderen 1850 | — | |||
| 3 | Jozef Van Goethem 1840 | — | |||
| 4 | Ronny Liekens 1761 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect