Reeks 5I · Ronde 1 · 27/09/2026
| 1 | — | Julian Carpentier 1925 | |||
| 2 | — | Tristan Verhagen 1900 | |||
| 3 | — | Len Festraerts 1776 | |||
| 4 | — | Oscar D`hooghe 1887 |
Reeks 5I · Ronde 1 · 27/09/2026
| 1 | — | Julian Carpentier 1925 | |||
| 2 | — | Tristan Verhagen 1900 | |||
| 3 | — | Len Festraerts 1776 | |||
| 4 | — | Oscar D`hooghe 1887 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect