Reeks 5I · Ronde 1 · 27/09/2026
| 1 | Willy Schillemans 1804 | — | |||
| 2 | Jan Staes 1795 | — | |||
| 3 | Hendrik Stuer 1794 | — | |||
| 4 | Cedric Van Vosselen 1588 | — |
Reeks 5I · Ronde 1 · 27/09/2026
| 1 | Willy Schillemans 1804 | — | |||
| 2 | Jan Staes 1795 | — | |||
| 3 | Hendrik Stuer 1794 | — | |||
| 4 | Cedric Van Vosselen 1588 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect