Reeks 5J · Ronde 1 · 27/09/2026
| 1 | Sosanna Eskandar 1619 | — | |||
| 2 | Léa Ciccia 1545 | — | |||
| 3 | Noam Yerday 1506 | — | |||
| 4 | Lou Batista-Genot 1492 | — |
Reeks 5J · Ronde 1 · 27/09/2026
| 1 | Sosanna Eskandar 1619 | — | |||
| 2 | Léa Ciccia 1545 | — | |||
| 3 | Noam Yerday 1506 | — | |||
| 4 | Lou Batista-Genot 1492 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect