Reeks 6E · Ronde 1 · 27/09/2026
| 1 | — | Antoon Vanderveken 1690 | |||
| 2 | — | Tobias Huybrighs 1680 | |||
| 3 | — | Axl Verbruggen 1552 | |||
| 4 | — | Wout Verbruggen 1505 |
Reeks 6E · Ronde 1 · 27/09/2026
| 1 | — | Antoon Vanderveken 1690 | |||
| 2 | — | Tobias Huybrighs 1680 | |||
| 3 | — | Axl Verbruggen 1552 | |||
| 4 | — | Wout Verbruggen 1505 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect