Reeks 6F · Ronde 1 · 27/09/2026
| 1 | Aayush Chatterjee 1538 | — | |||
| 2 | Duy Minh Liêm LÊ 1206 | — | |||
| 3 | Santiago Kortnik 1169 | — | |||
| 4 | Lev Rybalchenko 1042 | — |
Reeks 6F · Ronde 1 · 27/09/2026
| 1 | Aayush Chatterjee 1538 | — | |||
| 2 | Duy Minh Liêm LÊ 1206 | — | |||
| 3 | Santiago Kortnik 1169 | — | |||
| 4 | Lev Rybalchenko 1042 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect