Reeks 6I · Ronde 1 · 27/09/2026
| 1 | — | Alan Lauvaux 1686 | |||
| 2 | — | Aiko Delmarle 1800 | |||
| 3 | — | Raphaël Lebeau 1685 | |||
| 4 | — | Pierre Moreau 1601 |
Reeks 6I · Ronde 1 · 27/09/2026
| 1 | — | Alan Lauvaux 1686 | |||
| 2 | — | Aiko Delmarle 1800 | |||
| 3 | — | Raphaël Lebeau 1685 | |||
| 4 | — | Pierre Moreau 1601 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect