Reeks 6M · Ronde 1 · 27/09/2026
| 1 | Vincent Botteman 1702 | — | |||
| 2 | Bart De Vogelaere 1707 | — | |||
| 3 | Danielle Vrijsen 1610 | — | |||
| 4 | Marc Van Hijfte 1300 | — |
Reeks 6M · Ronde 1 · 27/09/2026
| 1 | Vincent Botteman 1702 | — | |||
| 2 | Bart De Vogelaere 1707 | — | |||
| 3 | Danielle Vrijsen 1610 | — | |||
| 4 | Marc Van Hijfte 1300 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect