Afdeling 6
Reeks 6J
4 ploegen · 9 rondes
| # | Ploeg | Gesp. | W | G | V | MP | BP |
|---|---|---|---|---|---|---|---|
| 1 | Anthisnes 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arlon Echecs 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arlon Echecs 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gaume Etalle 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Afdeling 6
4 ploegen · 9 rondes
| # | Ploeg | Gesp. | W | G | V | MP | BP |
|---|---|---|---|---|---|---|---|
| 1 | Anthisnes 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arlon Echecs 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arlon Echecs 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gaume Etalle 2 | 0 | 0 | 0 | 0 | 0 | 0 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect